Air Conditioning Service 

100% Satisfaction Guaranteed

Trusted Service
East Coast Services is known for its guaranteed services.

FPL Participating Contractors

 

 

Green Energy Air Conditioning Service

HVAC Contractor

HVAC Contractor:

We are proud to be a Participating Independent Contractor. As an FPL participating contractor, our work must comply with national, state, and local codes for air-conditioning system installation in order for you to receive FPL’s Incentive Certificate, which acts as a credit for your air conditioning.

Residential Straight Cool Air-Cooled Equipment)

Size Or Cooling
Capacity In:

SEER Efficiency Rating

BTUh* From- To 14.0 - 14.9 15.0 - 15.9 16.0 - 16.9 17.0 - 17.9 18.0 - 18.9 19.0 - 19.9 20.0 +
<21,000 <2T $125 $220 $305 $390 $445 $500 $570
21,000 - 26,999 2.0T $140 $265 $405 $515 $585 $670 $755
27,000 - 32,999 2.5T $165 $320 $500 $640 $740 $840 $950
33,000 - 38,999 3.0T $210 $375 $585 $770 $880 $1,005 $1,130
39,000 - 44,999 3.5T $265 $475 $685 $895 $1,035 $1,175 $1,330
45,000 - 50,999 4.0T $305 $545 $780 $1,020 $1,175 $1,340 $1,510
51,000 - 56,999 4.5T $375 $640 $895 $1,145 $1,330 $1,510 $1,705
57,000 - 65,000 5.0T $430 $725 $1,005 $1,285 $1,495 $1,705 $1,930
BTUh*

EER Efficiency Rating

  From- To 11.0 - 11.9 12.0 - 12.9 13.0 - 13.9 14.0 - 14.9 15.0 - 15.9 16.0 - 16.9 17.0 +
>65,000   $630 $975 $1,185 $1,375 $1,650 $1,900 $2,100

Residential Heat Pump (Air-Cooled Equipment)

Size Or Cooling
Capacity In:

SEER Efficiency Rating

BTUh* From- To 14.0 - 14.9 15.0 - 15.9 16.0 - 16.9 17.0 - 17.9 18.0 - 18.9 19.0 - 19.9 20.0 +
<21,000 <2T $125 $220 $305 $390 $445 $500 $570
21,000 - 26,999 2.0T $140 $265 $405 $515 $585 $670 $755
27,000 - 32,999 2.5T $165 $320 $500 $640 $740 $840 $950
33,000 - 38,999 3.0T $210 $375 $585 $770 $880 $1,005 $1,130
39,000 - 44,999 3.5T $265 $475 $685 $895 $1,035 $1,175 $1,330
45,000 - 50,999 4.0T $305 $545 $780 $1,020 $1,175 $1,340 $1,510
51,000 - 56,999 4.5T $375 $640 $895 $1,145 $1,330 $1,510 $1,705
57,000 - 65,000 5.0T $430 $725 $1,005 $1,285 $1,495 $1,705 $1,930
BTUh*

EER Efficiency Rating

  From- To 11.0 - 11.9 12.0 - 12.9 13.0 - 13.9 14.0 - 14.9 15.0 - 15.9 16.0 - 16.9 17.0 +
>65,000   $630 $975 $1,185 $1,375 $1,650 $1,900 $2,100

Residential Straight Cool & Heat Pump (Water Source)

 
Size Or Cooling
Capacity In:

EER Efficiency Rating

BTUh* 13.0-13.9 14.0-14.9 15.0-15.9 16.0-16.9 17.0-17.9 18.0 -18.9 19.0 +
<15,000 $50 $85 $115 $140 $160 $180 $200
15,000 - 20,999 $80 $130 $170 $210 $240 $270 $295
21,000 - 26,999 $110 $170 $230 $285 $325 $360 $395
27,000 - 32,999 $135 $215 $280 $355 $400 $450 $495
33,000 - 38,999 $165 $265 $340 $425 $480 $540 $595
39,000 - 44,999 $190 $300 $400 $495 $565 $630 $690
45,000 - 50,999 $215 $350 $460 $565 $640 $720 $790
51,000 - 56,000 $245 $390 $520 $635 $730 $810 $890
57,000 - 65,000 $275 $430 $575 $705 $805 $910 $1.000
>65,000 $400 $555 $700 $830 $930 $1,035 $1,125


Residential & Commercial AC Sales, AC Services & AC Installation - Call (954) 941-7822